PLAYER STATS
Professional league player standings from completed scoreboards and recorded Player of the Match selections.
SEASON 2026
Professional league player standings from completed scoreboards and recorded Player of the Match selections.
62.5% win rate - Record 10-6
81.3% win rate - Record 13-3
60.0% win rate - Record 9-6
| Rank | Player | Matches | W-L | Win % | Home / Away | POM | Recent Form |
|---|---|---|---|---|---|---|---|
| 1 | Louis | 16 | 13-3 | 81.3% | H 9-3 A 4-0 | 3 | W W W L W |
| 2 | Pete | 16 | 10-6 | 62.5% | H 6-6 A 4-0 | 1 | L W L W W |
| 3 | Rick | 15 | 9-6 | 60.0% | H 7-5 A 2-1 | 0 | L W W W W |
| 4 | Paul | 16 | 8-8 | 50.0% | H 3-5 A 5-3 | 5 | W L L W L |
| 5 | Tom | 14 | 8-6 | 57.1% | H 7-2 A 1-4 | 3 | L L L W W |
| 6 | nick | 12 | 8-4 | 66.7% | H 3-1 A 5-3 | 2 | W W W W W |
| 7 | Glenn | 15 | 7-8 | 46.7% | H 5-2 A 2-6 | 1 | L L L W W |
| 8 | Jay | 15 | 7-8 | 46.7% | H 4-0 A 3-8 | 0 | W L L W W |
| 9 | Alan | 11 | 7-4 | 63.6% | H 4-3 A 3-1 | 5 | L L L W W |
| 10 | Wayne | 11 | 7-4 | 63.6% | H 5-4 A 2-0 | 4 | W W L W W |
| 11 | Peter | 10 | 7-3 | 70.0% | H 2-0 A 5-3 | 0 | W W W W L |
| 12 | pook | 10 | 6-4 | 60.0% | H 5-3 A 1-1 | 2 | L W W L L |
| 13 | MAX | 8 | 6-2 | 75.0% | H 4-0 A 2-2 | 1 | L W W W W |
| 14 | warren | 8 | 5-3 | 62.5% | H 4-0 A 1-3 | 1 | W L W L L |
| 15 | Colin | 8 | 5-3 | 62.5% | H 1-3 A 4-0 | 1 | W L L W L |
| 16 | Jody | 8 | 4-4 | 50.0% | H 0-0 A 4-4 | 0 | L W L W W |
| 17 | Wills | 7 | 4-3 | 57.1% | H 1-3 A 3-0 | 0 | L W W W W |
| 18 | Barry | 7 | 4-3 | 57.1% | H 2-1 A 2-2 | 0 | L W W L L |
| 19 | Beauty | 6 | 4-2 | 66.7% | H 2-1 A 2-1 | 0 | W L W L W |
| 20 | WUT | 4 | 4-0 | 100.0% | H 4-0 A 0-0 | 1 | W W W W |
| 21 | Roger | 4 | 4-0 | 100.0% | H 4-0 A 0-0 | 0 | W W W W |
| 22 | Noy | 4 | 4-0 | 100.0% | H 0-0 A 4-0 | 0 | W W W W |
| 23 | Mark | 4 | 4-0 | 100.0% | H 0-0 A 4-0 | 0 | W W W W |
| 24 | JAN | 9 | 3-6 | 33.3% | H 1-4 A 2-2 | 0 | L W W L L |
| 25 | pan | 8 | 3-5 | 37.5% | H 1-1 A 2-4 | 2 | W W L L L |
| 26 | Rot | 8 | 3-5 | 37.5% | H 0-0 A 3-5 | 1 | W L L W L |
| 27 | Danny | 4 | 3-1 | 75.0% | H 0-0 A 3-1 | 2 | W W L W |
| 28 | Matty | 4 | 3-1 | 75.0% | H 3-1 A 0-0 | 1 | W L W W |
| 29 | Bondy | 4 | 3-1 | 75.0% | H 3-1 A 0-0 | 0 | W W L W |
| 30 | Chaz | 8 | 2-6 | 25.0% | H 0-4 A 2-2 | 0 | L W W L L |
| 31 | GERNOT | 7 | 2-5 | 28.6% | H 0-3 A 2-2 | 0 | L W L L L |
| 32 | WEENA | 4 | 2-2 | 50.0% | H 2-2 A 0-0 | 4 | L W L W |
| 33 | Paul. | 4 | 2-2 | 50.0% | H 0-0 A 2-2 | 0 | W L L W |
| 34 | WIN | 4 | 2-2 | 50.0% | H 0-0 A 2-2 | 0 | L W W L |
| 35 | John | 3 | 2-1 | 66.7% | H 0-0 A 2-1 | 1 | L W W |
| 36 | Yupin | 2 | 2-0 | 100.0% | H 0-0 A 2-0 | 2 | W W |
| 37 | Len | 7 | 1-6 | 14.3% | H 0-3 A 1-3 | 0 | L L W L L |
| 38 | Son | 4 | 1-3 | 25.0% | H 1-3 A 0-0 | 3 | L W L L |
| 39 | CHRIS | 4 | 1-3 | 25.0% | H 0-0 A 1-3 | 3 | W L L L |
| 40 | Whan | 4 | 1-3 | 25.0% | H 1-3 A 0-0 | 2 | L L L W |
| 41 | Vic | 4 | 1-3 | 25.0% | H 1-3 A 0-0 | 0 | L L L W |
| 42 | Matho | 4 | 1-3 | 25.0% | H 0-0 A 1-3 | 0 | L L L W |
| 43 | Oi | 4 | 1-3 | 25.0% | H 0-0 A 1-3 | 0 | W L L L |
| 44 | Nok | 4 | 1-3 | 25.0% | H 0-0 A 1-3 | 0 | L L W L |
| 45 | Nim | 4 | 1-3 | 25.0% | H 1-3 A 0-0 | 0 | L L L W |
| 46 | Aol | 3 | 1-2 | 33.3% | H 0-0 A 1-2 | 1 | W L L |
| 47 | Sam | 3 | 1-2 | 33.3% | H 0-0 A 1-2 | 0 | L L W |
| 48 | Burak | 3 | 1-2 | 33.3% | H 0-0 A 1-2 | 0 | W L L |
| 49 | Gift | 2 | 1-1 | 50.0% | H 1-1 A 0-0 | 0 | L W |
| 50 | cookie | 1 | 1-0 | 100.0% | H 0-0 A 1-0 | 2 | W |
| 51 | Glen | 1 | 1-0 | 100.0% | H 1-0 A 0-0 | 0 | W |
| 52 | adam | 1 | 1-0 | 100.0% | H 1-0 A 0-0 | 0 | W |
| 53 | Sunny | 1 | 1-0 | 100.0% | H 1-0 A 0-0 | 0 | W |
| 54 | Lee | 4 | 0-4 | 0.0% | H 0-4 A 0-0 | 7 | L L L L |
| 55 | Pond | 4 | 0-4 | 0.0% | H 0-0 A 0-4 | 1 | L L L L |
| 56 | Nam | 4 | 0-4 | 0.0% | H 0-0 A 0-4 | 1 | L L L L |
| 57 | YAO | 4 | 0-4 | 0.0% | H 0-4 A 0-0 | 0 | L L L L |
| 58 | Tan | 4 | 0-4 | 0.0% | H 0-4 A 0-0 | 0 | L L L L |
| 59 | Noi | 3 | 0-3 | 0.0% | H 0-0 A 0-3 | 3 | L L L |
| 60 | alex | 3 | 0-3 | 0.0% | H 0-3 A 0-0 | 1 | L L L |
| 61 | J.P | 3 | 0-3 | 0.0% | H 0-0 A 0-3 | 1 | L L L |
| 62 | Pam | 2 | 0-2 | 0.0% | H 0-2 A 0-0 | 0 | L L |
| 63 | jp | 1 | 0-1 | 0.0% | H 0-0 A 0-1 | 1 | L |
| 64 | Atm | 1 | 0-1 | 0.0% | H 0-0 A 0-1 | 1 | L |
| 65 | Simon | 1 | 0-1 | 0.0% | H 0-1 A 0-0 | 0 | L |
| 66 | Garnot | 1 | 0-1 | 0.0% | H 0-1 A 0-0 | 0 | L |
| 67 | Kaw | 1 | 0-1 | 0.0% | H 0-1 A 0-0 | 0 | L |
Player stats are read-only and derived from completed scoreboard records and saved POM selections.