Pattaya 8 Ball crest

THURSDAY LEAGUE

SEASON 2026

ROUND 15 NOT LIVE
2nd

Louis

81.3% win rate - Record 13-3

Matches 16 POM 3 H 9-3 / A 4-0
1st

Pete

68.4% win rate - Record 13-6

Matches 19 POM 1 H 9-6 / A 4-0
3rd

Golf

66.7% win rate - Record 10-5

Matches 15 POM 7 H 6-2 / A 4-3
Rank Player Matches W-L Win % Home / Away POM Recent Form
1 Pete 19 13-6 68.4% H 9-6 A 4-0 1 W W L W W
2 Louis 16 13-3 81.3% H 9-3 A 4-0 3 W W W L W
3 Golf 15 10-5 66.7% H 6-2 A 4-3 7 L L W L W
4 Rick 15 9-6 60.0% H 7-5 A 2-1 0 L W W W W
5 Paul 16 8-8 50.0% H 3-5 A 5-3 5 W L L W L
6 Jay 16 8-8 50.0% H 5-0 A 3-8 0 W L L W W
7 Chip 15 8-7 53.3% H 5-4 A 3-3 6 W W L W W
8 YB 15 8-7 53.3% H 3-4 A 5-3 0 L L W L W
9 Tom 14 8-6 57.1% H 7-2 A 1-4 3 L L L W W
10 nick 12 8-4 66.7% H 3-1 A 5-3 4 W W W W W
11 Glenn 15 7-8 46.7% H 5-2 A 2-6 1 L L L W W
12 Phil 14 7-7 50.0% H 5-5 A 2-2 2 L L L W W
13 BAZZA 12 7-5 58.3% H 5-3 A 2-2 2 W L W W W
14 Alan 11 7-4 63.6% H 4-3 A 3-1 6 L L L W W
15 Wayne 11 7-4 63.6% H 5-4 A 2-0 4 W W L W W
16 Colin 10 7-3 70.0% H 1-3 A 6-0 2 W L L W L
17 Peter 10 7-3 70.0% H 2-0 A 5-3 0 W W W W L
18 June 11 6-5 54.5% H 3-2 A 3-3 2 W L L W W
19 ben 11 6-5 54.5% H 4-4 A 2-1 1 L W L W L
20 Slim 11 6-5 54.5% H 1-2 A 5-3 0 W W W L L
21 Rizz 10 6-4 60.0% H 2-2 A 4-2 3 L L W L W
22 pook 10 6-4 60.0% H 5-3 A 1-1 2 L W W L L
23 MAX 8 6-2 75.0% H 4-0 A 2-2 1 L W W W W
24 Kot 8 5-3 62.5% H 2-2 A 3-1 1 W W W W L
25 warren 8 5-3 62.5% H 4-0 A 1-3 1 W L W L L
26 Papa 14 4-10 28.6% H 3-5 A 1-5 0 L W W L W
27 Nee 8 4-4 50.0% H 3-1 A 1-3 3 W L L L W
28 Gary 8 4-4 50.0% H 4-0 A 0-4 1 L W W W W
29 Jeff 8 4-4 50.0% H 2-2 A 2-2 1 W L W L W
30 Jody 8 4-4 50.0% H 0-0 A 4-4 0 L W L W W
31 Cappy 8 4-4 50.0% H 2-2 A 2-2 0 W L L W W
32 Gaz 7 4-3 57.1% H 0-1 A 4-2 3 W L W W L
33 Trev 7 4-3 57.1% H 4-3 A 0-0 1 L W L W W
34 Wills 7 4-3 57.1% H 1-3 A 3-0 0 L W W W W
35 Barry 7 4-3 57.1% H 2-1 A 2-2 0 L W W L L
36 Beauty 6 4-2 66.7% H 2-1 A 2-1 0 W L W L W
37 WUT 4 4-0 100.0% H 4-0 A 0-0 1 W W W W
38 Roger 4 4-0 100.0% H 4-0 A 0-0 0 W W W W
39 Noy 4 4-0 100.0% H 0-0 A 4-0 0 W W W W
40 J 4 4-0 100.0% H 0-0 A 4-0 0 W W W W
41 Mark 4 4-0 100.0% H 0-0 A 4-0 0 W W W W
42 JAN 9 3-6 33.3% H 1-4 A 2-2 0 L W W L L
43 Dan 8 3-5 37.5% H 3-1 A 0-4 3 L L L L L
44 pan 8 3-5 37.5% H 1-1 A 2-4 2 W W L L L
45 Wally 8 3-5 37.5% H 3-5 A 0-0 1 L L W L W
46 Rot 8 3-5 37.5% H 0-0 A 3-5 1 W L L W L
47 Sun 7 3-4 42.9% H 1-0 A 2-4 1 L W L W W
48 Steve 7 3-4 42.9% H 1-0 A 2-4 1 W L W L W
49 bob 5 3-2 60.0% H 1-2 A 2-0 0 W W W L L
50 Lisa 5 3-2 60.0% H 2-1 A 1-1 0 W W L W L
51 Danny 4 3-1 75.0% H 0-0 A 3-1 2 W W L W
52 Matty 4 3-1 75.0% H 3-1 A 0-0 1 W L W W
53 Yuyu 4 3-1 75.0% H 3-1 A 0-0 1 W W L W
54 Patto 4 3-1 75.0% H 0-0 A 3-1 0 W W L W
55 Neil 4 3-1 75.0% H 0-0 A 3-1 0 W L W W
56 Jas 4 3-1 75.0% H 0-0 A 3-1 0 W W W L
57 Bondy 4 3-1 75.0% H 3-1 A 0-0 0 W W L W
58 Andy 3 3-0 100.0% H 2-0 A 1-0 3 W W W
59 Liam 3 3-0 100.0% H 1-0 A 2-0 0 W W W
60 KOY 3 3-0 100.0% H 0-0 A 3-0 0 W W W
61 Rin 3 3-0 100.0% H 0-0 A 3-0 0 W W W
62 Chaz 8 2-6 25.0% H 0-4 A 2-2 0 L W W L L
63 Lee 7 2-5 28.6% H 2-5 A 0-0 13 L L W L W
64 Tata 7 2-5 28.6% H 0-4 A 2-1 4 W L L L L
65 GERNOT 7 2-5 28.6% H 0-3 A 2-2 0 L W L L L
66 Jack 6 2-4 33.3% H 0-0 A 2-4 1 W L W L L
67 Nicky 5 2-3 40.0% H 2-2 A 0-1 3 W L W L L
68 WEENA 4 2-2 50.0% H 2-2 A 0-0 4 L W L W
69 James 4 2-2 50.0% H 0-0 A 2-2 0 W W L L
70 Paul. 4 2-2 50.0% H 0-0 A 2-2 0 W L L W
71 Nene 4 2-2 50.0% H 2-2 A 0-0 0 W L W L
72 WIN 4 2-2 50.0% H 0-0 A 2-2 0 L W W L
73 Noona 4 2-2 50.0% H 0-0 A 2-2 0 L L W W
74 Nuch 4 2-2 50.0% H 2-2 A 0-0 0 W W L L
75 Wee 3 2-1 66.7% H 0-0 A 2-1 1 W L W
76 John 3 2-1 66.7% H 0-0 A 2-1 1 L W W
77 Tim 3 2-1 66.7% H 2-1 A 0-0 1 W L W
78 Nanny 3 2-1 66.7% H 1-1 A 1-0 0 W L W
79 Yupin 2 2-0 100.0% H 0-0 A 2-0 2 W W
80 Len 7 1-6 14.3% H 0-3 A 1-3 0 L L W L L
81 Brian 4 1-3 25.0% H 1-3 A 0-0 3 L W L L
82 Son 4 1-3 25.0% H 1-3 A 0-0 3 L W L L
83 CHRIS 4 1-3 25.0% H 0-0 A 1-3 3 W L L L
84 gerry 4 1-3 25.0% H 0-0 A 1-3 2 L W L L
85 Too 4 1-3 25.0% H 1-3 A 0-0 2 L W L L
86 Whan 4 1-3 25.0% H 1-3 A 0-0 2 L L L W
87 Jimmy 4 1-3 25.0% H 0-0 A 1-3 2 L W L L
88 Vic 4 1-3 25.0% H 1-3 A 0-0 0 L L L W
89 Matho 4 1-3 25.0% H 0-0 A 1-3 0 L L L W
90 Kurt 4 1-3 25.0% H 0-0 A 1-3 0 L L W L
91 Oi 4 1-3 25.0% H 0-0 A 1-3 0 W L L L
92 Nok 4 1-3 25.0% H 0-0 A 1-3 0 L L W L
93 Nim 4 1-3 25.0% H 1-3 A 0-0 0 L L L W
94 Pp 3 1-2 33.3% H 0-0 A 1-2 2 L W L
95 Sam 3 1-2 33.3% H 0-0 A 1-2 1 L L W
96 Aol 3 1-2 33.3% H 0-0 A 1-2 1 W L L
97 Burak 3 1-2 33.3% H 0-0 A 1-2 0 W L L
98 Gift 2 1-1 50.0% H 1-1 A 0-0 1 L W
99 Joe 2 1-1 50.0% H 1-1 A 0-0 0 W L
100 Sir Dom 1 1-0 100.0% H 1-0 A 0-0 2 W
101 cookie 1 1-0 100.0% H 0-0 A 1-0 2 W
102 Bee 1 1-0 100.0% H 1-0 A 0-0 1 W
103 Glen 1 1-0 100.0% H 1-0 A 0-0 0 W
104 adam 1 1-0 100.0% H 1-0 A 0-0 0 W
105 Klan 1 1-0 100.0% H 1-0 A 0-0 0 W
106 Sunny 1 1-0 100.0% H 1-0 A 0-0 0 W
107 Pekky 5 0-5 0.0% H 0-4 A 0-1 1 L L L L L
108 Pond 4 0-4 0.0% H 0-0 A 0-4 1 L L L L
109 Nam 4 0-4 0.0% H 0-0 A 0-4 1 L L L L
110 Kris 4 0-4 0.0% H 0-4 A 0-0 0 L L L L
111 YAO 4 0-4 0.0% H 0-4 A 0-0 0 L L L L
112 Boss 4 0-4 0.0% H 0-4 A 0-0 0 L L L L
113 Tan 4 0-4 0.0% H 0-4 A 0-0 0 L L L L
114 Noi 3 0-3 0.0% H 0-0 A 0-3 3 L L L
115 alex 3 0-3 0.0% H 0-3 A 0-0 1 L L L
116 J.P 3 0-3 0.0% H 0-0 A 0-3 1 L L L
117 Meg 2 0-2 0.0% H 0-0 A 0-2 0 L L
118 Grand 2 0-2 0.0% H 0-0 A 0-2 0 L L
119 Pam 2 0-2 0.0% H 0-2 A 0-0 0 L L
120 Praw 2 0-2 0.0% H 0-0 A 0-2 0 L L
121 Scotiy 2 0-2 0.0% H 0-0 A 0-2 0 L L
122 Dom 2 0-2 0.0% H 0-2 A 0-0 0 L L
123 Yuri 1 0-1 0.0% H 0-1 A 0-0 1 L
124 KEV 1 0-1 0.0% H 0-0 A 0-1 1 L
125 jp 1 0-1 0.0% H 0-0 A 0-1 1 L
126 Atm 1 0-1 0.0% H 0-0 A 0-1 1 L
127 DAVE 1 0-1 0.0% H 0-0 A 0-1 0 L
128 Simon 1 0-1 0.0% H 0-1 A 0-0 0 L
129 Garnot 1 0-1 0.0% H 0-1 A 0-0 0 L
130 Hug 1 0-1 0.0% H 0-0 A 0-1 0 L
131 Kaw 1 0-1 0.0% H 0-1 A 0-0 0 L
132 Scotty 1 0-1 0.0% H 0-0 A 0-1 0 L

Player stats are read-only and derived from completed scoreboard records and saved POM selections.

Scroll to Top