PLAYER STATS
Professional league player standings from completed scoreboards and recorded Player of the Match selections.
SEASON 2026
Professional league player standings from completed scoreboards and recorded Player of the Match selections.
0.0% win rate - Record 0-1
0.0% win rate - Record 0-1
0.0% win rate - Record 0-1
| Rank | Player | Matches | W-L | Win % | Home / Away | POM | Recent Form |
|---|---|---|---|---|---|---|---|
| 1 | Scotty | 1 | 0-1 | 0.0% | H 0-0 A 0-1 | 0 | L |
| 2 | Kaw | 1 | 0-1 | 0.0% | H 0-1 A 0-0 | 0 | L |
| 3 | Hug | 1 | 0-1 | 0.0% | H 0-0 A 0-1 | 0 | L |
| 4 | Garnot | 1 | 0-1 | 0.0% | H 0-1 A 0-0 | 0 | L |
| 5 | Simon | 1 | 0-1 | 0.0% | H 0-1 A 0-0 | 0 | L |
| 6 | DAVE | 1 | 0-1 | 0.0% | H 0-0 A 0-1 | 0 | L |
| 7 | Atm | 1 | 0-1 | 0.0% | H 0-0 A 0-1 | 1 | L |
| 8 | jp | 1 | 0-1 | 0.0% | H 0-0 A 0-1 | 1 | L |
| 9 | KEV | 1 | 0-1 | 0.0% | H 0-0 A 0-1 | 1 | L |
| 10 | Yuri | 1 | 0-1 | 0.0% | H 0-1 A 0-0 | 1 | L |
| 11 | Dom | 2 | 0-2 | 0.0% | H 0-2 A 0-0 | 0 | L L |
| 12 | Scotiy | 2 | 0-2 | 0.0% | H 0-0 A 0-2 | 0 | L L |
| 13 | Praw | 2 | 0-2 | 0.0% | H 0-0 A 0-2 | 0 | L L |
| 14 | Pam | 2 | 0-2 | 0.0% | H 0-2 A 0-0 | 0 | L L |
| 15 | Grand | 2 | 0-2 | 0.0% | H 0-0 A 0-2 | 0 | L L |
| 16 | Meg | 2 | 0-2 | 0.0% | H 0-0 A 0-2 | 0 | L L |
| 17 | J.P | 3 | 0-3 | 0.0% | H 0-0 A 0-3 | 1 | L L L |
| 18 | alex | 3 | 0-3 | 0.0% | H 0-3 A 0-0 | 1 | L L L |
| 19 | Noi | 3 | 0-3 | 0.0% | H 0-0 A 0-3 | 3 | L L L |
| 20 | Tan | 4 | 0-4 | 0.0% | H 0-4 A 0-0 | 0 | L L L L |
| 21 | Boss | 4 | 0-4 | 0.0% | H 0-4 A 0-0 | 0 | L L L L |
| 22 | YAO | 4 | 0-4 | 0.0% | H 0-4 A 0-0 | 0 | L L L L |
| 23 | Kris | 4 | 0-4 | 0.0% | H 0-4 A 0-0 | 0 | L L L L |
| 24 | Nam | 4 | 0-4 | 0.0% | H 0-0 A 0-4 | 1 | L L L L |
| 25 | Pond | 4 | 0-4 | 0.0% | H 0-0 A 0-4 | 1 | L L L L |
| 26 | Pekky | 5 | 0-5 | 0.0% | H 0-4 A 0-1 | 1 | L L L L L |
| 27 | Sunny | 1 | 1-0 | 100.0% | H 1-0 A 0-0 | 0 | W |
| 28 | Klan | 1 | 1-0 | 100.0% | H 1-0 A 0-0 | 0 | W |
| 29 | adam | 1 | 1-0 | 100.0% | H 1-0 A 0-0 | 0 | W |
| 30 | Glen | 1 | 1-0 | 100.0% | H 1-0 A 0-0 | 0 | W |
| 31 | Bee | 1 | 1-0 | 100.0% | H 1-0 A 0-0 | 1 | W |
| 32 | cookie | 1 | 1-0 | 100.0% | H 0-0 A 1-0 | 2 | W |
| 33 | Sir Dom | 1 | 1-0 | 100.0% | H 1-0 A 0-0 | 2 | W |
| 34 | Joe | 2 | 1-1 | 50.0% | H 1-1 A 0-0 | 0 | W L |
| 35 | Gift | 2 | 1-1 | 50.0% | H 1-1 A 0-0 | 1 | L W |
| 36 | Burak | 3 | 1-2 | 33.3% | H 0-0 A 1-2 | 0 | W L L |
| 37 | Aol | 3 | 1-2 | 33.3% | H 0-0 A 1-2 | 1 | W L L |
| 38 | Sam | 3 | 1-2 | 33.3% | H 0-0 A 1-2 | 1 | L L W |
| 39 | Pp | 3 | 1-2 | 33.3% | H 0-0 A 1-2 | 2 | L W L |
| 40 | Nim | 4 | 1-3 | 25.0% | H 1-3 A 0-0 | 0 | L L L W |
| 41 | Nok | 4 | 1-3 | 25.0% | H 0-0 A 1-3 | 0 | L L W L |
| 42 | Oi | 4 | 1-3 | 25.0% | H 0-0 A 1-3 | 0 | W L L L |
| 43 | Kurt | 4 | 1-3 | 25.0% | H 0-0 A 1-3 | 0 | L L W L |
| 44 | Matho | 4 | 1-3 | 25.0% | H 0-0 A 1-3 | 0 | L L L W |
| 45 | Vic | 4 | 1-3 | 25.0% | H 1-3 A 0-0 | 0 | L L L W |
| 46 | Jimmy | 4 | 1-3 | 25.0% | H 0-0 A 1-3 | 2 | L W L L |
| 47 | Whan | 4 | 1-3 | 25.0% | H 1-3 A 0-0 | 2 | L L L W |
| 48 | Too | 4 | 1-3 | 25.0% | H 1-3 A 0-0 | 2 | L W L L |
| 49 | gerry | 4 | 1-3 | 25.0% | H 0-0 A 1-3 | 2 | L W L L |
| 50 | CHRIS | 4 | 1-3 | 25.0% | H 0-0 A 1-3 | 3 | W L L L |
| 51 | Son | 4 | 1-3 | 25.0% | H 1-3 A 0-0 | 3 | L W L L |
| 52 | Brian | 4 | 1-3 | 25.0% | H 1-3 A 0-0 | 3 | L W L L |
| 53 | Len | 7 | 1-6 | 14.3% | H 0-3 A 1-3 | 0 | L L W L L |
| 54 | Yupin | 2 | 2-0 | 100.0% | H 0-0 A 2-0 | 2 | W W |
| 55 | Nanny | 3 | 2-1 | 66.7% | H 1-1 A 1-0 | 0 | W L W |
| 56 | Tim | 3 | 2-1 | 66.7% | H 2-1 A 0-0 | 1 | W L W |
| 57 | John | 3 | 2-1 | 66.7% | H 0-0 A 2-1 | 1 | L W W |
| 58 | Wee | 3 | 2-1 | 66.7% | H 0-0 A 2-1 | 1 | W L W |
| 59 | Nuch | 4 | 2-2 | 50.0% | H 2-2 A 0-0 | 0 | W W L L |
| 60 | Noona | 4 | 2-2 | 50.0% | H 0-0 A 2-2 | 0 | L L W W |
| 61 | WIN | 4 | 2-2 | 50.0% | H 0-0 A 2-2 | 0 | L W W L |
| 62 | Nene | 4 | 2-2 | 50.0% | H 2-2 A 0-0 | 0 | W L W L |
| 63 | Paul. | 4 | 2-2 | 50.0% | H 0-0 A 2-2 | 0 | W L L W |
| 64 | James | 4 | 2-2 | 50.0% | H 0-0 A 2-2 | 0 | W W L L |
| 65 | WEENA | 4 | 2-2 | 50.0% | H 2-2 A 0-0 | 4 | L W L W |
| 66 | Nicky | 5 | 2-3 | 40.0% | H 2-2 A 0-1 | 3 | W L W L L |
| 67 | Jack | 6 | 2-4 | 33.3% | H 0-0 A 2-4 | 1 | W L W L L |
| 68 | GERNOT | 7 | 2-5 | 28.6% | H 0-3 A 2-2 | 0 | L W L L L |
| 69 | Tata | 7 | 2-5 | 28.6% | H 0-4 A 2-1 | 4 | W L L L L |
| 70 | Lee | 7 | 2-5 | 28.6% | H 2-5 A 0-0 | 13 | L L W L W |
| 71 | Chaz | 8 | 2-6 | 25.0% | H 0-4 A 2-2 | 0 | L W W L L |
| 72 | Rin | 3 | 3-0 | 100.0% | H 0-0 A 3-0 | 0 | W W W |
| 73 | KOY | 3 | 3-0 | 100.0% | H 0-0 A 3-0 | 0 | W W W |
| 74 | Liam | 3 | 3-0 | 100.0% | H 1-0 A 2-0 | 0 | W W W |
| 75 | Andy | 3 | 3-0 | 100.0% | H 2-0 A 1-0 | 3 | W W W |
| 76 | Bondy | 4 | 3-1 | 75.0% | H 3-1 A 0-0 | 0 | W W L W |
| 77 | Jas | 4 | 3-1 | 75.0% | H 0-0 A 3-1 | 0 | W W W L |
| 78 | Neil | 4 | 3-1 | 75.0% | H 0-0 A 3-1 | 0 | W L W W |
| 79 | Patto | 4 | 3-1 | 75.0% | H 0-0 A 3-1 | 0 | W W L W |
| 80 | Yuyu | 4 | 3-1 | 75.0% | H 3-1 A 0-0 | 1 | W W L W |
| 81 | Matty | 4 | 3-1 | 75.0% | H 3-1 A 0-0 | 1 | W L W W |
| 82 | Danny | 4 | 3-1 | 75.0% | H 0-0 A 3-1 | 2 | W W L W |
| 83 | Lisa | 5 | 3-2 | 60.0% | H 2-1 A 1-1 | 0 | W W L W L |
| 84 | bob | 5 | 3-2 | 60.0% | H 1-2 A 2-0 | 0 | W W W L L |
| 85 | Steve | 7 | 3-4 | 42.9% | H 1-0 A 2-4 | 1 | W L W L W |
| 86 | Sun | 7 | 3-4 | 42.9% | H 1-0 A 2-4 | 1 | L W L W W |
| 87 | Rot | 8 | 3-5 | 37.5% | H 0-0 A 3-5 | 1 | W L L W L |
| 88 | Wally | 8 | 3-5 | 37.5% | H 3-5 A 0-0 | 1 | L L W L W |
| 89 | pan | 8 | 3-5 | 37.5% | H 1-1 A 2-4 | 2 | W W L L L |
| 90 | Dan | 8 | 3-5 | 37.5% | H 3-1 A 0-4 | 3 | L L L L L |
| 91 | JAN | 9 | 3-6 | 33.3% | H 1-4 A 2-2 | 0 | L W W L L |
| 92 | Mark | 4 | 4-0 | 100.0% | H 0-0 A 4-0 | 0 | W W W W |
| 93 | J | 4 | 4-0 | 100.0% | H 0-0 A 4-0 | 0 | W W W W |
| 94 | Noy | 4 | 4-0 | 100.0% | H 0-0 A 4-0 | 0 | W W W W |
| 95 | Roger | 4 | 4-0 | 100.0% | H 4-0 A 0-0 | 0 | W W W W |
| 96 | WUT | 4 | 4-0 | 100.0% | H 4-0 A 0-0 | 1 | W W W W |
| 97 | Beauty | 6 | 4-2 | 66.7% | H 2-1 A 2-1 | 0 | W L W L W |
| 98 | Barry | 7 | 4-3 | 57.1% | H 2-1 A 2-2 | 0 | L W W L L |
| 99 | Wills | 7 | 4-3 | 57.1% | H 1-3 A 3-0 | 0 | L W W W W |
| 100 | Trev | 7 | 4-3 | 57.1% | H 4-3 A 0-0 | 1 | L W L W W |
| 101 | Gaz | 7 | 4-3 | 57.1% | H 0-1 A 4-2 | 3 | W L W W L |
| 102 | Cappy | 8 | 4-4 | 50.0% | H 2-2 A 2-2 | 0 | W L L W W |
| 103 | Jody | 8 | 4-4 | 50.0% | H 0-0 A 4-4 | 0 | L W L W W |
| 104 | Jeff | 8 | 4-4 | 50.0% | H 2-2 A 2-2 | 1 | W L W L W |
| 105 | Gary | 8 | 4-4 | 50.0% | H 4-0 A 0-4 | 1 | L W W W W |
| 106 | Nee | 8 | 4-4 | 50.0% | H 3-1 A 1-3 | 3 | W L L L W |
| 107 | Papa | 14 | 4-10 | 28.6% | H 3-5 A 1-5 | 0 | L W W L W |
| 108 | warren | 8 | 5-3 | 62.5% | H 4-0 A 1-3 | 1 | W L W L L |
| 109 | Kot | 8 | 5-3 | 62.5% | H 2-2 A 3-1 | 1 | W W W W L |
| 110 | MAX | 8 | 6-2 | 75.0% | H 4-0 A 2-2 | 1 | L W W W W |
| 111 | pook | 10 | 6-4 | 60.0% | H 5-3 A 1-1 | 2 | L W W L L |
| 112 | Rizz | 10 | 6-4 | 60.0% | H 2-2 A 4-2 | 3 | L L W L W |
| 113 | Slim | 11 | 6-5 | 54.5% | H 1-2 A 5-3 | 0 | W W W L L |
| 114 | ben | 11 | 6-5 | 54.5% | H 4-4 A 2-1 | 1 | L W L W L |
| 115 | June | 11 | 6-5 | 54.5% | H 3-2 A 3-3 | 2 | W L L W W |
| 116 | Peter | 10 | 7-3 | 70.0% | H 2-0 A 5-3 | 0 | W W W W L |
| 117 | Colin | 10 | 7-3 | 70.0% | H 1-3 A 6-0 | 2 | W L L W L |
| 118 | Wayne | 11 | 7-4 | 63.6% | H 5-4 A 2-0 | 4 | W W L W W |
| 119 | Alan | 11 | 7-4 | 63.6% | H 4-3 A 3-1 | 6 | L L L W W |
| 120 | BAZZA | 12 | 7-5 | 58.3% | H 5-3 A 2-2 | 2 | W L W W W |
| 121 | Phil | 14 | 7-7 | 50.0% | H 5-5 A 2-2 | 2 | L L L W W |
| 122 | Glenn | 15 | 7-8 | 46.7% | H 5-2 A 2-6 | 1 | L L L W W |
| 123 | nick | 12 | 8-4 | 66.7% | H 3-1 A 5-3 | 4 | W W W W W |
| 124 | Tom | 14 | 8-6 | 57.1% | H 7-2 A 1-4 | 3 | L L L W W |
| 125 | YB | 15 | 8-7 | 53.3% | H 3-4 A 5-3 | 0 | L L W L W |
| 126 | Chip | 15 | 8-7 | 53.3% | H 5-4 A 3-3 | 6 | W W L W W |
| 127 | Jay | 16 | 8-8 | 50.0% | H 5-0 A 3-8 | 0 | W L L W W |
| 128 | Paul | 16 | 8-8 | 50.0% | H 3-5 A 5-3 | 5 | W L L W L |
| 129 | Rick | 15 | 9-6 | 60.0% | H 7-5 A 2-1 | 0 | L W W W W |
| 130 | Golf | 15 | 10-5 | 66.7% | H 6-2 A 4-3 | 7 | L L W L W |
| 131 | Louis | 16 | 13-3 | 81.3% | H 9-3 A 4-0 | 3 | W W W L W |
| 132 | Pete | 19 | 13-6 | 68.4% | H 9-6 A 4-0 | 1 | W W L W W |
Player stats are read-only and derived from completed scoreboard records and saved POM selections.