PLAYER STATS
Professional league player standings from completed scoreboards and recorded Player of the Match selections.
SEASON 2026
Professional league player standings from completed scoreboards and recorded Player of the Match selections.
0.0% win rate - Record 0-1
0.0% win rate - Record 0-1
0.0% win rate - Record 0-1
| Rank | Player | Matches | W-L | Win % | Home / Away | POM | Recent Form |
|---|---|---|---|---|---|---|---|
| 1 | Kaw | 1 | 0-1 | 0.0% | H 0-1 A 0-0 | 0 | L |
| 2 | Garnot | 1 | 0-1 | 0.0% | H 0-1 A 0-0 | 0 | L |
| 3 | Simon | 1 | 0-1 | 0.0% | H 0-1 A 0-0 | 0 | L |
| 4 | Atm | 1 | 0-1 | 0.0% | H 0-0 A 0-1 | 1 | L |
| 5 | jp | 1 | 0-1 | 0.0% | H 0-0 A 0-1 | 1 | L |
| 6 | Pam | 2 | 0-2 | 0.0% | H 0-2 A 0-0 | 0 | L L |
| 7 | J.P | 3 | 0-3 | 0.0% | H 0-0 A 0-3 | 1 | L L L |
| 8 | alex | 3 | 0-3 | 0.0% | H 0-3 A 0-0 | 1 | L L L |
| 9 | Noi | 3 | 0-3 | 0.0% | H 0-0 A 0-3 | 3 | L L L |
| 10 | Tan | 4 | 0-4 | 0.0% | H 0-4 A 0-0 | 0 | L L L L |
| 11 | YAO | 4 | 0-4 | 0.0% | H 0-4 A 0-0 | 0 | L L L L |
| 12 | Nam | 4 | 0-4 | 0.0% | H 0-0 A 0-4 | 1 | L L L L |
| 13 | Pond | 4 | 0-4 | 0.0% | H 0-0 A 0-4 | 1 | L L L L |
| 14 | Lee | 4 | 0-4 | 0.0% | H 0-4 A 0-0 | 7 | L L L L |
| 15 | Sunny | 1 | 1-0 | 100.0% | H 1-0 A 0-0 | 0 | W |
| 16 | adam | 1 | 1-0 | 100.0% | H 1-0 A 0-0 | 0 | W |
| 17 | Glen | 1 | 1-0 | 100.0% | H 1-0 A 0-0 | 0 | W |
| 18 | cookie | 1 | 1-0 | 100.0% | H 0-0 A 1-0 | 2 | W |
| 19 | Gift | 2 | 1-1 | 50.0% | H 1-1 A 0-0 | 0 | L W |
| 20 | Burak | 3 | 1-2 | 33.3% | H 0-0 A 1-2 | 0 | W L L |
| 21 | Sam | 3 | 1-2 | 33.3% | H 0-0 A 1-2 | 0 | L L W |
| 22 | Aol | 3 | 1-2 | 33.3% | H 0-0 A 1-2 | 1 | W L L |
| 23 | Nim | 4 | 1-3 | 25.0% | H 1-3 A 0-0 | 0 | L L L W |
| 24 | Nok | 4 | 1-3 | 25.0% | H 0-0 A 1-3 | 0 | L L W L |
| 25 | Oi | 4 | 1-3 | 25.0% | H 0-0 A 1-3 | 0 | W L L L |
| 26 | Matho | 4 | 1-3 | 25.0% | H 0-0 A 1-3 | 0 | L L L W |
| 27 | Vic | 4 | 1-3 | 25.0% | H 1-3 A 0-0 | 0 | L L L W |
| 28 | Whan | 4 | 1-3 | 25.0% | H 1-3 A 0-0 | 2 | L L L W |
| 29 | CHRIS | 4 | 1-3 | 25.0% | H 0-0 A 1-3 | 3 | W L L L |
| 30 | Son | 4 | 1-3 | 25.0% | H 1-3 A 0-0 | 3 | L W L L |
| 31 | Len | 7 | 1-6 | 14.3% | H 0-3 A 1-3 | 0 | L L W L L |
| 32 | Yupin | 2 | 2-0 | 100.0% | H 0-0 A 2-0 | 2 | W W |
| 33 | John | 3 | 2-1 | 66.7% | H 0-0 A 2-1 | 1 | L W W |
| 34 | WIN | 4 | 2-2 | 50.0% | H 0-0 A 2-2 | 0 | L W W L |
| 35 | Paul. | 4 | 2-2 | 50.0% | H 0-0 A 2-2 | 0 | W L L W |
| 36 | WEENA | 4 | 2-2 | 50.0% | H 2-2 A 0-0 | 4 | L W L W |
| 37 | GERNOT | 7 | 2-5 | 28.6% | H 0-3 A 2-2 | 0 | L W L L L |
| 38 | Chaz | 8 | 2-6 | 25.0% | H 0-4 A 2-2 | 0 | L W W L L |
| 39 | Bondy | 4 | 3-1 | 75.0% | H 3-1 A 0-0 | 0 | W W L W |
| 40 | Matty | 4 | 3-1 | 75.0% | H 3-1 A 0-0 | 1 | W L W W |
| 41 | Danny | 4 | 3-1 | 75.0% | H 0-0 A 3-1 | 2 | W W L W |
| 42 | Rot | 8 | 3-5 | 37.5% | H 0-0 A 3-5 | 1 | W L L W L |
| 43 | pan | 8 | 3-5 | 37.5% | H 1-1 A 2-4 | 2 | W W L L L |
| 44 | JAN | 9 | 3-6 | 33.3% | H 1-4 A 2-2 | 0 | L W W L L |
| 45 | Mark | 4 | 4-0 | 100.0% | H 0-0 A 4-0 | 0 | W W W W |
| 46 | Noy | 4 | 4-0 | 100.0% | H 0-0 A 4-0 | 0 | W W W W |
| 47 | Roger | 4 | 4-0 | 100.0% | H 4-0 A 0-0 | 0 | W W W W |
| 48 | WUT | 4 | 4-0 | 100.0% | H 4-0 A 0-0 | 1 | W W W W |
| 49 | Beauty | 6 | 4-2 | 66.7% | H 2-1 A 2-1 | 0 | W L W L W |
| 50 | Barry | 7 | 4-3 | 57.1% | H 2-1 A 2-2 | 0 | L W W L L |
| 51 | Wills | 7 | 4-3 | 57.1% | H 1-3 A 3-0 | 0 | L W W W W |
| 52 | Jody | 8 | 4-4 | 50.0% | H 0-0 A 4-4 | 0 | L W L W W |
| 53 | Colin | 8 | 5-3 | 62.5% | H 1-3 A 4-0 | 1 | W L L W L |
| 54 | warren | 8 | 5-3 | 62.5% | H 4-0 A 1-3 | 1 | W L W L L |
| 55 | MAX | 8 | 6-2 | 75.0% | H 4-0 A 2-2 | 1 | L W W W W |
| 56 | pook | 10 | 6-4 | 60.0% | H 5-3 A 1-1 | 2 | L W W L L |
| 57 | Peter | 10 | 7-3 | 70.0% | H 2-0 A 5-3 | 0 | W W W W L |
| 58 | Wayne | 11 | 7-4 | 63.6% | H 5-4 A 2-0 | 4 | W W L W W |
| 59 | Alan | 11 | 7-4 | 63.6% | H 4-3 A 3-1 | 5 | L L L W W |
| 60 | Jay | 15 | 7-8 | 46.7% | H 4-0 A 3-8 | 0 | W L L W W |
| 61 | Glenn | 15 | 7-8 | 46.7% | H 5-2 A 2-6 | 1 | L L L W W |
| 62 | nick | 12 | 8-4 | 66.7% | H 3-1 A 5-3 | 2 | W W W W W |
| 63 | Tom | 14 | 8-6 | 57.1% | H 7-2 A 1-4 | 3 | L L L W W |
| 64 | Paul | 16 | 8-8 | 50.0% | H 3-5 A 5-3 | 5 | W L L W L |
| 65 | Rick | 15 | 9-6 | 60.0% | H 7-5 A 2-1 | 0 | L W W W W |
| 66 | Pete | 16 | 10-6 | 62.5% | H 6-6 A 4-0 | 1 | L W L W W |
| 67 | Louis | 16 | 13-3 | 81.3% | H 9-3 A 4-0 | 3 | W W W L W |
Player stats are read-only and derived from completed scoreboard records and saved POM selections.