Pattaya 8 Ball crest

THURSDAY LEAGUE

SEASON 2026

ROUND 15 NOT LIVE
# Bar Name Division Matches Played Wins Losses Points v Games Won Games Lost Game Difference Win % Current Streak Last 5
1 Jumanji Sports Bar Division 2 14 13 1 117 170 54 116 92.9% W1 W W W L W
2 Shoot Pool Division 1 14 9 2 94 141 83 58 64.3% W2 W L D W W
3 Wanwaan bar Division 1 14 10 2 91 133 91 42 71.4% W1 L W W D W
4 I Rovers B Division 2 14 9 4 84 125 99 26 64.3% W1 W W D L W
5 Block Bar Division 1 14 11 3 79 142 82 60 78.6% L1 W W W W L
6 I Rovers A Division 1 14 8 4 71 132 92 40 57.1% W2 W W D W W
7 Dive Bar Division 2 14 8 2 67 117 107 10 57.1% W4 D W W W W
8 Crew Bar 2 Division 2 14 6 6 64 115 109 6 42.9% L1 W W L D L
9 Mama Noi’s Division 1 14 6 8 58 105 119 -14 42.9% W1 L W W L W
10 Gary’s Sports Bar Division 1 14 4 8 57 102 122 -20 28.6% L1 W L L W L
11 Pan’s People Division 1 14 7 6 54 107 117 -10 50.0% D1 L W L W D
12 Maju Bar Division 2 14 8 4 53 113 111 2 57.1% L2 L D W L L
13 Pinky’s Gents Club Division 2 13 3 7 50 96 112 -16 23.1% W1 L L L D W
14 Danny’s Sports Bar Division 2 14 6 7 49 106 118 -12 42.9% L1 W W W D L
15 Ning Bar Division 1 14 4 9 44 85 139 -54 28.6% L1 D L L W L
16 Dam Dam Bar Division 1 14 3 10 43 89 135 -46 21.4% L1 L L W W L
17 Red Hot Girls Division 2 13 2 9 42 88 120 -32 15.4% L1 L L W D L
18 The SinBin Division 2 14 3 9 40 100 124 -24 21.4% L1 L L L W L
19 Sunny Bar Division 1 14 2 12 37 84 140 -56 14.3% L6 L L L L L
20 High 5 Division 2 14 2 11 28 74 150 -76 14.3% L1 L L L W L

Bar stats are based on completed recorded league matches.

Scroll to Top