BAR STATS
Sortable standings and form metrics for league bars.
SEASON 2026
Sortable standings and form metrics for league bars.
| # | Bar Name | Division | Matches Played | Wins | Losses | Points ^ | Games Won | Games Lost | Game Difference | Win % | Current Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunny Bar | Division 1 | 14 | 2 | 12 | 37 | 84 | 140 | -56 | 14.3% | L6 | L L L L L |
| 2 | Dam Dam Bar | Division 1 | 14 | 3 | 10 | 43 | 89 | 135 | -46 | 21.4% | L1 | L L W W L |
| 3 | Ning Bar | Division 1 | 14 | 4 | 9 | 44 | 85 | 139 | -54 | 28.6% | L1 | D L L W L |
| 4 | Pan’s People | Division 1 | 14 | 7 | 6 | 54 | 107 | 117 | -10 | 50.0% | D1 | L W L W D |
| 5 | Gary’s Sports Bar | Division 1 | 14 | 4 | 8 | 57 | 102 | 122 | -20 | 28.6% | L1 | W L L W L |
| 6 | Mama Noi’s | Division 1 | 14 | 6 | 8 | 58 | 105 | 119 | -14 | 42.9% | W1 | L W W L W |
| 7 | I Rovers A | Division 1 | 14 | 8 | 4 | 71 | 132 | 92 | 40 | 57.1% | W2 | W W D W W |
| 8 | Block Bar | Division 1 | 14 | 11 | 3 | 79 | 142 | 82 | 60 | 78.6% | L1 | W W W W L |
| 9 | Wanwaan bar | Division 1 | 14 | 10 | 2 | 91 | 133 | 91 | 42 | 71.4% | W1 | L W W D W |
| 10 | Shoot Pool | Division 1 | 14 | 9 | 2 | 94 | 141 | 83 | 58 | 64.3% | W2 | W L D W W |
Bar stats are based on completed recorded league matches.