Pattaya 8 Ball crest

THURSDAY LEAGUE

SEASON 2026

ROUND 15 NOT LIVE
2nd

Chip

53.3% win rate - Record 8-7

Matches 15 POM 6 H 5-4 / A 3-3
1st

Golf

66.7% win rate - Record 10-5

Matches 15 POM 7 H 6-2 / A 4-3
3rd

YB

53.3% win rate - Record 8-7

Matches 15 POM 0 H 3-4 / A 5-3
Rank Player Matches W-L Win % Home / Away POM Recent Form
1 Golf 15 10-5 66.7% H 6-2 A 4-3 7 L L W L W
2 Chip 15 8-7 53.3% H 5-4 A 3-3 6 W W L W W
3 YB 15 8-7 53.3% H 3-4 A 5-3 0 L L W L W
4 Phil 14 7-7 50.0% H 5-5 A 2-2 2 L L L W W
5 BAZZA 12 7-5 58.3% H 5-3 A 2-2 2 W L W W W
6 June 11 6-5 54.5% H 3-2 A 3-3 2 W L L W W
7 Slim 11 6-5 54.5% H 1-2 A 5-3 0 W W W L L
8 Ben 11 6-5 54.5% H 4-4 A 2-1 0 L W L W L
9 Rizz 10 6-4 60.0% H 2-2 A 4-2 3 L L W L W
10 Kot 8 5-3 62.5% H 2-2 A 3-1 1 W W W W L
11 Papa 14 4-10 28.6% H 3-5 A 1-5 0 L W W L W
12 Nee 8 4-4 50.0% H 3-1 A 1-3 3 W L L L W
13 Gary 8 4-4 50.0% H 4-0 A 0-4 1 L W W W W
14 Jeff 8 4-4 50.0% H 2-2 A 2-2 1 W L W L W
15 Cappy 8 4-4 50.0% H 2-2 A 2-2 0 W L L W W
16 Gaz 7 4-3 57.1% H 0-1 A 4-2 3 W L W W L
17 Trev 7 4-3 57.1% H 4-3 A 0-0 1 L W L W W
18 J 4 4-0 100.0% H 0-0 A 4-0 0 W W W W
19 Dan 8 3-5 37.5% H 3-1 A 0-4 3 L L L L L
20 Wally 8 3-5 37.5% H 3-5 A 0-0 1 L L W L W
21 Sun 7 3-4 42.9% H 1-0 A 2-4 1 L W L W W
22 Steve 7 3-4 42.9% H 1-0 A 2-4 1 W L W L W
23 bob 5 3-2 60.0% H 1-2 A 2-0 0 W W W L L
24 Lisa 5 3-2 60.0% H 2-1 A 1-1 0 W W L W L
25 Yuyu 4 3-1 75.0% H 3-1 A 0-0 1 W W L W
26 Patto 4 3-1 75.0% H 0-0 A 3-1 0 W W L W
27 Neil 4 3-1 75.0% H 0-0 A 3-1 0 W L W W
28 Jas 4 3-1 75.0% H 0-0 A 3-1 0 W W W L
29 Andy 3 3-0 100.0% H 2-0 A 1-0 3 W W W
30 Liam 3 3-0 100.0% H 1-0 A 2-0 0 W W W
31 KOY 3 3-0 100.0% H 0-0 A 3-0 0 W W W
32 Pete 3 3-0 100.0% H 3-0 A 0-0 0 W W W
33 Rin 3 3-0 100.0% H 0-0 A 3-0 0 W W W
34 Tata 7 2-5 28.6% H 0-4 A 2-1 4 W L L L L
35 Jack 6 2-4 33.3% H 0-0 A 2-4 1 W L W L L
36 Nicky 5 2-3 40.0% H 2-2 A 0-1 3 W L W L L
37 James 4 2-2 50.0% H 0-0 A 2-2 0 W W L L
38 Nene 4 2-2 50.0% H 2-2 A 0-0 0 W L W L
39 Noona 4 2-2 50.0% H 0-0 A 2-2 0 L L W W
40 Nuch 4 2-2 50.0% H 2-2 A 0-0 0 W W L L
41 Lee 3 2-1 66.7% H 2-1 A 0-0 6 W L W
42 Wee 3 2-1 66.7% H 0-0 A 2-1 1 W L W
43 Tim 3 2-1 66.7% H 2-1 A 0-0 1 W L W
44 Nanny 3 2-1 66.7% H 1-1 A 1-0 0 W L W
45 Colin 2 2-0 100.0% H 0-0 A 2-0 1 W W
46 Brian 4 1-3 25.0% H 1-3 A 0-0 3 L W L L
47 gerry 4 1-3 25.0% H 0-0 A 1-3 2 L W L L
48 Too 4 1-3 25.0% H 1-3 A 0-0 2 L W L L
49 Jimmy 4 1-3 25.0% H 0-0 A 1-3 1 L W L L
50 Kurt 4 1-3 25.0% H 0-0 A 1-3 0 L L W L
51 Pp 3 1-2 33.3% H 0-0 A 1-2 2 L W L
52 Joe 2 1-1 50.0% H 1-1 A 0-0 0 W L
53 Sir Dom 1 1-0 100.0% H 1-0 A 0-0 2 W
54 Bee 1 1-0 100.0% H 1-0 A 0-0 1 W
55 Klan 1 1-0 100.0% H 1-0 A 0-0 0 W
56 Jay 1 1-0 100.0% H 1-0 A 0-0 0 W
57 Pekky 5 0-5 0.0% H 0-4 A 0-1 1 L L L L L
58 Kris 4 0-4 0.0% H 0-4 A 0-0 0 L L L L
59 Boss 4 0-4 0.0% H 0-4 A 0-0 0 L L L L
60 Meg 2 0-2 0.0% H 0-0 A 0-2 0 L L
61 Grand 2 0-2 0.0% H 0-0 A 0-2 0 L L
62 Praw 2 0-2 0.0% H 0-0 A 0-2 0 L L
63 Scotiy 2 0-2 0.0% H 0-0 A 0-2 0 L L
64 Dom 2 0-2 0.0% H 0-2 A 0-0 0 L L
65 Yuri 1 0-1 0.0% H 0-1 A 0-0 1 L
66 KEV 1 0-1 0.0% H 0-0 A 0-1 1 L
67 DAVE 1 0-1 0.0% H 0-0 A 0-1 0 L
68 Hug 1 0-1 0.0% H 0-0 A 0-1 0 L
69 Scotty 1 0-1 0.0% H 0-0 A 0-1 0 L

Player stats are read-only and derived from completed scoreboard records and saved POM selections.

Scroll to Top