PLAYER STATS
Professional league player standings from completed scoreboards and recorded Player of the Match selections.
SEASON 2026
Professional league player standings from completed scoreboards and recorded Player of the Match selections.
0.0% win rate - Record 0-1
0.0% win rate - Record 0-1
0.0% win rate - Record 0-1
| Rank | Player | Matches | W-L | Win % | Home / Away | POM | Recent Form |
|---|---|---|---|---|---|---|---|
| 1 | Scotty | 1 | 0-1 | 0.0% | H 0-0 A 0-1 | 0 | L |
| 2 | Hug | 1 | 0-1 | 0.0% | H 0-0 A 0-1 | 0 | L |
| 3 | DAVE | 1 | 0-1 | 0.0% | H 0-0 A 0-1 | 0 | L |
| 4 | KEV | 1 | 0-1 | 0.0% | H 0-0 A 0-1 | 1 | L |
| 5 | Yuri | 1 | 0-1 | 0.0% | H 0-1 A 0-0 | 1 | L |
| 6 | Dom | 2 | 0-2 | 0.0% | H 0-2 A 0-0 | 0 | L L |
| 7 | Scotiy | 2 | 0-2 | 0.0% | H 0-0 A 0-2 | 0 | L L |
| 8 | Praw | 2 | 0-2 | 0.0% | H 0-0 A 0-2 | 0 | L L |
| 9 | Grand | 2 | 0-2 | 0.0% | H 0-0 A 0-2 | 0 | L L |
| 10 | Meg | 2 | 0-2 | 0.0% | H 0-0 A 0-2 | 0 | L L |
| 11 | Boss | 4 | 0-4 | 0.0% | H 0-4 A 0-0 | 0 | L L L L |
| 12 | Kris | 4 | 0-4 | 0.0% | H 0-4 A 0-0 | 0 | L L L L |
| 13 | Pekky | 5 | 0-5 | 0.0% | H 0-4 A 0-1 | 1 | L L L L L |
| 14 | Jay | 1 | 1-0 | 100.0% | H 1-0 A 0-0 | 0 | W |
| 15 | Klan | 1 | 1-0 | 100.0% | H 1-0 A 0-0 | 0 | W |
| 16 | Bee | 1 | 1-0 | 100.0% | H 1-0 A 0-0 | 1 | W |
| 17 | Sir Dom | 1 | 1-0 | 100.0% | H 1-0 A 0-0 | 2 | W |
| 18 | Joe | 2 | 1-1 | 50.0% | H 1-1 A 0-0 | 0 | W L |
| 19 | Pp | 3 | 1-2 | 33.3% | H 0-0 A 1-2 | 2 | L W L |
| 20 | Kurt | 4 | 1-3 | 25.0% | H 0-0 A 1-3 | 0 | L L W L |
| 21 | Jimmy | 4 | 1-3 | 25.0% | H 0-0 A 1-3 | 1 | L W L L |
| 22 | Too | 4 | 1-3 | 25.0% | H 1-3 A 0-0 | 2 | L W L L |
| 23 | gerry | 4 | 1-3 | 25.0% | H 0-0 A 1-3 | 2 | L W L L |
| 24 | Brian | 4 | 1-3 | 25.0% | H 1-3 A 0-0 | 3 | L W L L |
| 25 | Colin | 2 | 2-0 | 100.0% | H 0-0 A 2-0 | 1 | W W |
| 26 | Nanny | 3 | 2-1 | 66.7% | H 1-1 A 1-0 | 0 | W L W |
| 27 | Tim | 3 | 2-1 | 66.7% | H 2-1 A 0-0 | 1 | W L W |
| 28 | Wee | 3 | 2-1 | 66.7% | H 0-0 A 2-1 | 1 | W L W |
| 29 | Lee | 3 | 2-1 | 66.7% | H 2-1 A 0-0 | 6 | W L W |
| 30 | Nuch | 4 | 2-2 | 50.0% | H 2-2 A 0-0 | 0 | W W L L |
| 31 | Noona | 4 | 2-2 | 50.0% | H 0-0 A 2-2 | 0 | L L W W |
| 32 | Nene | 4 | 2-2 | 50.0% | H 2-2 A 0-0 | 0 | W L W L |
| 33 | James | 4 | 2-2 | 50.0% | H 0-0 A 2-2 | 0 | W W L L |
| 34 | Nicky | 5 | 2-3 | 40.0% | H 2-2 A 0-1 | 3 | W L W L L |
| 35 | Jack | 6 | 2-4 | 33.3% | H 0-0 A 2-4 | 1 | W L W L L |
| 36 | Tata | 7 | 2-5 | 28.6% | H 0-4 A 2-1 | 4 | W L L L L |
| 37 | Rin | 3 | 3-0 | 100.0% | H 0-0 A 3-0 | 0 | W W W |
| 38 | Pete | 3 | 3-0 | 100.0% | H 3-0 A 0-0 | 0 | W W W |
| 39 | KOY | 3 | 3-0 | 100.0% | H 0-0 A 3-0 | 0 | W W W |
| 40 | Liam | 3 | 3-0 | 100.0% | H 1-0 A 2-0 | 0 | W W W |
| 41 | Andy | 3 | 3-0 | 100.0% | H 2-0 A 1-0 | 3 | W W W |
| 42 | Jas | 4 | 3-1 | 75.0% | H 0-0 A 3-1 | 0 | W W W L |
| 43 | Neil | 4 | 3-1 | 75.0% | H 0-0 A 3-1 | 0 | W L W W |
| 44 | Patto | 4 | 3-1 | 75.0% | H 0-0 A 3-1 | 0 | W W L W |
| 45 | Yuyu | 4 | 3-1 | 75.0% | H 3-1 A 0-0 | 1 | W W L W |
| 46 | Lisa | 5 | 3-2 | 60.0% | H 2-1 A 1-1 | 0 | W W L W L |
| 47 | bob | 5 | 3-2 | 60.0% | H 1-2 A 2-0 | 0 | W W W L L |
| 48 | Steve | 7 | 3-4 | 42.9% | H 1-0 A 2-4 | 1 | W L W L W |
| 49 | Sun | 7 | 3-4 | 42.9% | H 1-0 A 2-4 | 1 | L W L W W |
| 50 | Wally | 8 | 3-5 | 37.5% | H 3-5 A 0-0 | 1 | L L W L W |
| 51 | Dan | 8 | 3-5 | 37.5% | H 3-1 A 0-4 | 3 | L L L L L |
| 52 | J | 4 | 4-0 | 100.0% | H 0-0 A 4-0 | 0 | W W W W |
| 53 | Trev | 7 | 4-3 | 57.1% | H 4-3 A 0-0 | 1 | L W L W W |
| 54 | Gaz | 7 | 4-3 | 57.1% | H 0-1 A 4-2 | 3 | W L W W L |
| 55 | Cappy | 8 | 4-4 | 50.0% | H 2-2 A 2-2 | 0 | W L L W W |
| 56 | Jeff | 8 | 4-4 | 50.0% | H 2-2 A 2-2 | 1 | W L W L W |
| 57 | Gary | 8 | 4-4 | 50.0% | H 4-0 A 0-4 | 1 | L W W W W |
| 58 | Nee | 8 | 4-4 | 50.0% | H 3-1 A 1-3 | 3 | W L L L W |
| 59 | Papa | 14 | 4-10 | 28.6% | H 3-5 A 1-5 | 0 | L W W L W |
| 60 | Kot | 8 | 5-3 | 62.5% | H 2-2 A 3-1 | 1 | W W W W L |
| 61 | Rizz | 10 | 6-4 | 60.0% | H 2-2 A 4-2 | 3 | L L W L W |
| 62 | Ben | 11 | 6-5 | 54.5% | H 4-4 A 2-1 | 0 | L W L W L |
| 63 | Slim | 11 | 6-5 | 54.5% | H 1-2 A 5-3 | 0 | W W W L L |
| 64 | June | 11 | 6-5 | 54.5% | H 3-2 A 3-3 | 2 | W L L W W |
| 65 | BAZZA | 12 | 7-5 | 58.3% | H 5-3 A 2-2 | 2 | W L W W W |
| 66 | Phil | 14 | 7-7 | 50.0% | H 5-5 A 2-2 | 2 | L L L W W |
| 67 | YB | 15 | 8-7 | 53.3% | H 3-4 A 5-3 | 0 | L L W L W |
| 68 | Chip | 15 | 8-7 | 53.3% | H 5-4 A 3-3 | 6 | W W L W W |
| 69 | Golf | 15 | 10-5 | 66.7% | H 6-2 A 4-3 | 7 | L L W L W |
Player stats are read-only and derived from completed scoreboard records and saved POM selections.