BAR STATS
Sortable standings and form metrics for league bars.
SEASON 2026
Sortable standings and form metrics for league bars.
| # | Bar Name | Division | Matches Played | Wins | Losses | Points v | Games Won | Games Lost | Game Difference | Win % | Current Streak | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jumanji Sports Bar | Division 2 | 14 | 13 | 1 | 117 | 170 | 54 | 116 | 92.9% | W1 | W W W L W |
| 2 | I Rovers B | Division 2 | 14 | 9 | 4 | 84 | 125 | 99 | 26 | 64.3% | W1 | W W D L W |
| 3 | Dive Bar | Division 2 | 14 | 8 | 2 | 67 | 117 | 107 | 10 | 57.1% | W4 | D W W W W |
| 4 | Crew Bar 2 | Division 2 | 14 | 6 | 6 | 64 | 115 | 109 | 6 | 42.9% | L1 | W W L D L |
| 5 | Maju Bar | Division 2 | 14 | 8 | 4 | 53 | 113 | 111 | 2 | 57.1% | L2 | L D W L L |
| 6 | Pinky’s Gents Club | Division 2 | 13 | 3 | 7 | 50 | 96 | 112 | -16 | 23.1% | W1 | L L L D W |
| 7 | Danny’s Sports Bar | Division 2 | 14 | 6 | 7 | 49 | 106 | 118 | -12 | 42.9% | L1 | W W W D L |
| 8 | Red Hot Girls | Division 2 | 13 | 2 | 9 | 42 | 88 | 120 | -32 | 15.4% | L1 | L L W D L |
| 9 | The SinBin | Division 2 | 14 | 3 | 9 | 40 | 100 | 124 | -24 | 21.4% | L1 | L L L W L |
| 10 | High 5 | Division 2 | 14 | 2 | 11 | 28 | 74 | 150 | -76 | 14.3% | L1 | L L L W L |
Bar stats are based on completed recorded league matches.